- Product Code : F-01
- Sizes : 10 to 24
- Gauge : 14 – 16
Features
High Quality, Good Finishing, Special Anodized, leak Proof, Corrosion Resistance, Durable and Sturdy.
We bring forth to you Aluminium Anodized Top. Its Anodizing Quality and Excellent Finishing are the core features of Anodized Top. Due to Anodizing the look of the products becomes very attractive and thus more customers prefer Anodized Items.
Aluminium Anodized Top
Size | Top Diameter (In Cms) | Bottom Diameter (In Cms) | Height (In Cms) | Approx. Weight (in Kgs) |
---|---|---|---|---|
10 | 16.7 | 14 | 9.5 | 0.27 |
11 | 18 | 15.6 | 10 | 0.29 |
12 | 19.3 | 16.5 | 10.5 | 0.33 |
13 | 21 | 18 | 11 | 0.45 |
14 | 22.5 | 19 | 11.6 | 0.53 |
15 | 24.5 | 20 | 12.8 | 0.61 |
16 | 25.6 | 22 | 13.3 | 0.7 |
17 | 27 | 23 | 14 | 0.8 |
18 | 27.8 | 23.5 | 15 | 0.83 |
Reviews
There are no reviews yet.