- Product Code : J-06
- Size : 2, 3, 5, 7, 10, 12, 15, 20 & 25 Lts (14 to 28)
- Gauge : 18
Features
High Quality, Good Finishing, Light Weight, Leak Proof, Corrosion Resistance, Durable and Sturdy.
We are engaged in offering a huge gamut of Milk Cane / Containers. In order to attain maximum customer satisfaction, the wide range of milk cane is available in different storing capacities. Due to its usage, we ensure that this product is absolutely leak proof and durable. Even though due to long process of making this product, we ensure timely and prompt delivery schedules.
Milkcane Without Padghi Base
Size | Length (In Cms) | Width (In Cms) | Height (in Cms) | Inner Box Dimensions | Approx. Weight (in Kgs) |
---|---|---|---|---|---|
14 | 2 | 11.5 | 14.5 | 20 | 0.55 |
16 | 3 | 12.5 | 16.5 | 23 | 0.65 |
18 | 5 | 14.5 | 19 | 26 | 0.85 |
20 | 7 | 16 | 21.5 | 29 | 1.1 |
22 | 11 | 17 | 24 | 33 | 1.35 |
Size | Length (In Cms) | Width (In Cms) | Height (in Cms) | Inner Box Dimensions | Approx. Weight (in Kgs) |
---|---|---|---|---|---|
18 | 5 | 14.5 | 19.5 | 29 | 0.95 |
20 | 7.5 | 16 | 22 | 32 | 1.25 |
22 | 11 | 17 | 24.5 | 34 | 1.5 |
24 | 15 | 18 | 26.5 | 36 | 1.65 |
26 | 18 | 19.5 | 29.5 | 40 | 1.9 |
28 | 22 | 19.5 | 29.5 | 43 | 2 |
Reviews
There are no reviews yet.