- Product Code : D-04
- Sizes : 12 to 18
- Gauge : 12
Features
High Quality, Good Finishing, Leak Proof, Corrosion Resistance, Durable and Sturdy.
We bring forth to you Aluminium Polish Top. Special Steel Finish and Excellent Finishing are the core features of Polish Top. Due to Steel Polish the look of the products becomes very attractive and thus preferred by the Customers.
Aluminium Polish Top
Size | Top Diameter (In Cms) | Bottom Diameter (In Cms) | Height (in Cms) | Approx. Weight (in Kgs) | Approx. Weight with Induction (in Kgs) |
---|---|---|---|---|---|
12 | 19 | 16 | 9.75 | 0.55 | 0.6 |
13 | 20.5 | 17 | 10 | 0.62 | 0.67 |
14 | 22 | 18.5 | 11 | 0.7 | 0.75 |
15 | 23 | 19 | 12 | 0.75 | 0.81 |
16 | 25 | 21 | 13.5 | 0.95 | 1 |
17 | 26 | 22 | 14.5 | 1.1 | 1.15 |
Reviews
There are no reviews yet.