- Product Code : A-01
- Sizes : 1 to 30
- Type : Casting
Features
High Quality, Light Weight, Easy to Clean, Leak Proof, takes heat fast
We are engaged in providing Best Quality of Casting Kadai. This product are used in Various Restaurants, Home, Catering, etc. for making various dishes .This product is made from High Quality Raw Material. Casting Kadai is much lighter in weight then Sheet Kadai.
However we provide no Guarantee of Breakage and Rusting in this quality. This product is lighter in weight and is of best quality among its competitor in same Range.
Casting Kadai – Standard Quality
Size | Top Diameter (In Inches) | Bottom Round Diameter (In Inches) | Approx. Weight without Kada(in Kgs) | Approx. Weight with Kada(in Kgs) |
---|---|---|---|---|
1 | 8 | 11 | 0.38 | 0.47 |
2 | 8.5 | 11.25 | 0.43 | 0.51 |
3 | 9 | 12 | 0.48 | 0.56 |
4 | 9.5 | 12.5 | 0.5 | 0.59 |
5 | 10 | 13 | 0.56 | 0.65 |
6 | 10.75 | 14 | 0.64 | 0.74 |
7 | 11 | 14.5 | 0.7 | 0.8 |
8 | 11.5 | 15 | 0.8 | 0.9 |
9 | 12 | 15.75 | 0.9 | 1 |
10 | 12.5 | 16.5 | 1 | 1.1 |
11 | 13.5 | 17.5 | 1.2 | 1.35 |
12 | 14 | 18 | 1.3 | 1.45 |
13 | 15 | 19.5 | 1.8 | 2 |
14 | 15.75 | 22 | 2.3 | 2.5 |
15 | 16.25 | 23 | 2.6 | 2.8 |
Big Casting Kadai
Size | Top Diameter | Approx Weight (In Kgs) | Approx Weight (With Kada) (In Kgs) |
---|---|---|---|
18 | 18 | 3.2 | 3.5 |
19 | 19 | 3.5 | 3.8 |
20 | 20 | 4 | 4.35 |
22 | 21 | 4.5 | 4.85 |
24 | 22 | 5.5 | 6 |
26 | 23 | 6 | 6.5 |
28 | 24 | 7 | 7.5 |
30 | 25.5 | 8.5 | 9 |
Reviews
There are no reviews yet.