Premium Casting Kadai
- Product Code : A-02
- Sizes : 2 to 15
- Type : Casting
Features
High Quality, Unbreakable, Light Weight, Easy to Clean, Leak Proof, takes heat fast
We are engaged in providing Best Quality of Casting Kadai. This product are used in Various Restaurants, Home, Catering, etc. for making various dishes .This product is made from High Quality Raw Material. Casting Kadai is much lighter in weight then Sheet Kadai.
Additionally even it being Casting Item, there would be no problem of Breakage. We are manufacturing this Kadai since last 35 years, and boast about no replacement request from our customers till date.
Casting Kadai – Premium Quality
Size | Top Diameter (In Inches) | Bottom Round Diameter (In Inches) | Approx. Weight without Kada(in Kgs) | Approx. Weight with Kada(in Kgs) | Height icluding Handle (in Cms) | Height W/o Handle (In Cms) | Capacity (In Lts) |
---|---|---|---|---|---|---|---|
2 | 8.5 | 11.25 | 0.43 | 0.51 | 6.6 | 12.1 | 1 |
3 | 9 | 11.75 | 0.48 | 0.56 | 7 | 12.5 | 1.25 |
4 | 9.5 | 12.5 | 0.55 | 0.63 | 7.2 | 13.7 | 1.75 |
5 | 10 | 13 | 0.6 | 0.68 | 7.6 | 14.1 | 2 |
6 | 10.5 | 13.5 | 0.7 | 0.8 | 8 | 14.5 | 2.25 |
7 | 11 | 14 | 0.77 | 0.87 | 9 | 15.5 | 3 |
8 | 11.5 | 14.5 | 0.9 | 1 | 9.5 | 16 | 3.25 |
9 | 12 | 15.5 | 0.95 | 1.05 | 9.75 | 16.3 | 4 |
10 | 12.75 | 16.25 | 1.1 | 1.2 | 10 | 16.5 | 4.25 |
11 | 13.25 | 17 | 1.35 | 1.5 | 10.5 | 18.5 | 5 |
12 | 14 | 18 | 1.5 | 1.65 | 11 | 19 | 6 |
13 | 15 | 19.5 | 2 | 2.15 | 12 | 20 | 8 |
14 | 16.25 | 22 | 2.5 | 2.7 | 14 | 24 | 10 |
orgargo – :
I know the office sees a crazy number of patients doxycycline 100mg twice a day for 7 days Previously, periorbital cellulitis was treated using amoxicillin clavulanic acid, cefpodoxime, or cefdinir