Mathar Cover
- Product Code : I-02
- Sizes : 10 to 28
- Gauge : 17
Features
High Quality, Good Finishing, Light Weight, Easy to Clean, Special Mathar
Leveraging on our Latest Infrastructural Facilities, we are able to Manufacture Light Weight Aluminium Mathar Cover which very few in the Industry is able to Succeed. This Item is widely Demanded in Muslim Community. We boast about being Leading Manufacturer in India of Mathar Cover.
Mathar Cover
Size | Diameter (Cms) | Weight (Kgs) |
---|---|---|
10 | 17.5 | 0.1 |
11 | 18.8 | 0.11 |
12 | 20 | 0.12 |
13 | 21.4 | 0.14 |
14 | 22.6 | 0.15 |
15 | 24 | 0.18 |
16 | 25 | 0.22 |
17 | 28 | 0.24 |
18 | 29 | 0.26 |
19 | 30.5 | 0.3 |
20 | 31.5 | 0.32 |
21 | 32.8 | 0.36 |
22 | 34 | 0.38 |
23 | 35.2 | 0.42 |
24 | 36.5 | 0.46 |
25 | 37.9 | 0.5 |
26 | 39 | 0.54 |
27 | 40.5 | 0.56 |
28 | 42 | 0.6 |
orgargo – :
7 mg g in water at 22 C what is doxycycline monohydrate Ciro Esposito, Cosimo Bleve, Maria Escolino, Paolo Caione, Simona Gerocarni Nappo, Alessandra Farina, Maria Grazia Caprio, Mariapina Cerulo, Angela La Manna, Salvatore Fabio Chiarenza Translational Pediatrics 2016, 5 4 256 261